- AC Motor[10]
- Other Motor[3]
- Contact Person : Mr. zhu thomas
- Company Name : FUAN ANDE MACHINERY ELECTRICAL CO., LTD.
- Tel : 0086-0593-13850336291
- Fax : 0086-0593-6393777
- Address : Fujian,Fuan City,Qing Xi Yang Industrict District,Fuan City,Fujian
- Country/Region : China
- Zip : 355000
YC series Single-Phase Squirrel Cage Induction Motor
YC series single-phase squirrel cage Induction motor
YC series heavy-duty single-phase motors are suitable for small size machine tools and water
pumps, especially suitable for family workshops where only sigle
phase power be supplied. This series motors are designed with the latest technology,
manufactured with the quality materials, have following features: good performance,
safe and reliable operation, nice appearance, convenient maintenance, meet the IEC standards.
YC series motors are of IP44 totally enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 3HP, on rated voltage and 50Hz,
the starting torque is three times more than the rated torque while 60Hz is 2.75 times more.
Capacitors start and run type for Motors 4HP and above, it have following features: high starting
torque, smooth running, low temperature rise, low noise and greater overload performance.
Technical Data:
Type | Output (kw/hp) | Voltage(V) | Current(A) | Freq.(Hz) | Powerfactor | Eff(%) | Speed(r/min) | Tstart/Tn | Ist/In | Tmax/Tn | ||||||||
YC711-4 | 0.12 | 1/6 | 220 | 1.9 | 50 | 0.58 | 48 | 1400 | 3 | 6 | 2 | |||||||
YC712-4 | 0.18 | 1/4 | 220 | 2.7 | 50 | 0.6 | 50 | 1400 | 3 | 6 | 2 | |||||||
YC80A-4 | 0.25 | 1/3 | 220 | 3.52 | 50 | 0.62 | 52 | 1400 | 3 | 6 | 2 | |||||||
YC80B-4 | 0.37 | 1/2 | 220 | 4.69 | 50 | 0.64 | 56 | 1400 | 3 | 6 | 2 | |||||||
YC80C-4 | 0.55 | 3/4 | 220 | 6 | 50 | 0.65 | 60 | 1400 | 3 | 6 | 2 | |||||||
YC90S-4 | 0.75 | 1 | 220 | 7.5 | 50 | 0.72 | 63 | 1400 | 2.8 | 6.5 | 2 | |||||||
YC90L-4 | 1.1 | 1.5 | 220 | 10.4 | 50 | 0.72 | 67 | 1420 | 2.8 | 6.5 | 2 | |||||||
YC100L-4 | 1.5 | 2 | 220 | 13 | 50 | 0.73 | 72 | 1440 | 2.8 | 6.5 | 2 | |||||||
YC112M-4 | 2.2 | 3 | 220 | 18.5 | 50 | 0.74 | 73 | 1450 | 2.5 | 6.5 | 2 | |||||||
YC132S1-4 | 3 | 4 | 220 | 22.4 | 50 | 0.8 | 76 | 1450 | 2.2 | 6.5 | 2 | |||||||
YC132S2-4 | 3.7 | 5 | 220 | 26 | 50 | 0.82 | 79 | 1450 | 2.2 | 6.5 | 2 |
YC series Single-Phase Squirrel Cage Induction Motor